Product Name | 14F-1Z-A1 | 14F-1Z-A2 | 14F-2Z-A1 |
Rated voltage | 300VAC | 250VAC | 250VAC |
Rated current | 10A | 10A | 7A |
Insulation voltage | ≥3KV | ≥3KV | ≥3KV |
Material | Flame retardant-PA66+GF(VI/VO) | Flame retardant-PA66+GF(V1/VO) | Flame retardant-PC or PA66+GF(VI/VO) |
Clip spring material | Qsn6.5-0.1 | Qsn6.5-0.1 | Qsn6.5-0.1 |
Fixed seat spring | Plastic | Plastic | Plastic |
Modules | none | none | none |
Dimensions
Mounting hole size
Wiring Diagram
content is empty!