Availability: | |
---|---|
Quantity: | |
Number of groups Classification | 1 group | 2 group | ||
model | Conventional rated voltage (V) | model | Conventional rated voltage (V) | |
Standard | H2J-1-* | AC24、AC110/120、AC230 DC12、DC24、DC48、DC110 | H2J-1- | AC24、AC110/120、AC230 DC12、DC24、DC48、DC110 |
Built-in action indicator light | H2J-1-*L | H2J-1-*L | ||
Diode, operation indicator light built-in | H2J-1-"LD | DC12、DC24、DC48、DC110 | H2J-1-"LD | DC12、DC24、DC48、DC110 |
RC circuit, operation indicator light built-in | H2J-1-"LRC | AC230 | H2J-1-"LRC | AC230 |
With locking button and built-in operation indicator light | H2JT-1-*L | AC24、AC110/120、AC230 DC12、DC24、DC48、DC110 | H2JT-1-*L | AC24、AC110/120、AC230 DC12、DC24、DC48、DC110 |
With locking button, operation indicator light, and built-in diode | H2JT-1-*LD | DC12、DC24、DC48、DC110 | H2JT-1-*LD | DC12、DC24、DC48、DC110 |
With locking button, operation indicator light, and built-in RC circuit | H2JT-1-*LRC | AC230 | H2JT-1-"LRC | AC230 |
Note: 1. The minimum order quantity is 20 pieces. Please place an order in multiples of the minimum order quantity.
2. Please consult the staff for other voltage specifications.
Coil specifications (23°C)
Item Rated voltage | Coil resistance (Q) | Action voltage(V) | Release voltage(V) | Maximum allowable voltage (V) | Power consumption (VA, W) | |
AC | 6 | 16.6 | ≤Rated voltage80% | ≥Rated voltage30% | Rated voltage130% | About 1.1~1.4VA(50Hz) |
12 | 66.2 | |||||
24 | 265 | |||||
48 | 1060 | |||||
100/110 | 4600 | |||||
110/120 | 5565 | |||||
200/220 | 18400 | |||||
230 | 22260 | |||||
DC | 5 | 47.2 | ≤Rated voltage75% | ≥Rated voltage10% | Rated voltage130% | About 0.53W |
6 | 67.9 | |||||
12 | 270 | |||||
24 | 1090 | |||||
48 | 4350 | |||||
100 | 18870 | |||||
110 | 22830 |
Note: Coil resistance refers to the value when the coil temperature is +23℃. The tolerance is ±15% for AC coil resistance and 10% for DC coil resistance when the rated voltage is <DC100V and ±15% when the rated voltage is ≥DC10V.
Product Performance
Contact resistance | ≤100mQ or less (DC6V 1A) | ||
Action time | Less than 15ms | ||
Release time | DC type: less than 10ms; AC type or built-in RC circuit, DC with diode type less than 20ms | ||
Operating frequency | mechanical | 18000times/h | |
electric | 1200times/h | ||
Withstand voltage | Insulation resistance | 1000MΩ(500VDC) | |
Between coil and contact | AC5000V 1min | ||
Between contacts of the same pole | AC1000V 1min | ||
Between contacts of different poles | AC3000V 1min | ||
vibration | Malfunction Oscillation | 10~55Hz(double amplitude 1.5mm) | |
Durable vibration | 10~55Hz(double amplitude 1.5mm) | ||
Shock | Malfunction shock | 98m/s² | |
Durable impact | 980m/s² | ||
environment | Ambient temperature | -40℃-70℃ | |
Ambient humidity | 5%-85%RH | ||
mechanical | More than 10 million times | ||
Durability Weight | Electrical (resistive load) | 100000 and above Regular type about 19g, button type about 20g |
Contact parameters
Load | 1C/0 | 2C/0 |
Project | Resistive load | Resistive load |
Rated load | AC250V 12A | AC250V 8A |
DC30V 12A | DC30V 8A | |
Rated current | 12A | 8A |
Maximum switching power | 3000VA/360W | 2000VA/240W |
Maximum contact current | 12A | 8A |
Contact form | 1C/0 | 2C/0 |
Contact material | Silver Alloy |
Load Item | Standard | Diode, RC built-in type |
Operating ambient temperature | -40℃-85℃*1 | -25℃~70℃*2 |
Operating environment humidity | 5%-85%RH | 5%-85%RH |
*1. No ice or condensation.
*2. Due to the temperature of the diode and the components used, the upper limit of the ambient temperature is 70°C.
Relay dimensions
content is empty!