Availability: | |
---|---|
Quantity: | |
Contact parameters | Contact form | 1S | 2S | |
Contact load (resistive) | 12A/250VAC,30VDC | 8A/250VAC,30VDC | ||
Switching power (resistive) | 3000VA,360W | 2000VA,240W | ||
Contact resistance (initial) | ≤50mΩ | |||
Contact material | Ag alloy | |||
Electrical life | 1×10⁵次 | |||
Mechanical life | AC:3×10'次 | |||
DC:5×10次 | ||||
Performance parameters | Pull-in voltage (23℃) | DC:≤75%(Rated voltage),AC:≤80%(Rated voltage)50/60Hz(Rated voltage) | ||
Release voltage (23℃) | DC:210%(Rated voltage),AC:230%(Rated voltage)50/60Hz(Rated voltage) | |||
Maximum voltage (23℃) | 110%(Rated voltage) | |||
Coil power | DC(W) | About0.53 | ||
AC(VA) | About0.9 | |||
Closing time(Rated voltage) | ≤20ms | |||
Release time (Rated voltage) | AC | ≤20ms | ||
DC | ≤10ms,Built-in freewheeling diode type:≤20ms | |||
Insulation resistance | ≥1000MQ(500VDC) | |||
Medium withstand voltage | Between contacts of the same pole | 1000VAC/1min | ||
Between contacts of opposite poles | 3000VAC/lmin(Leakage Current1mA) | |||
Between contact and coil | 5000VAC/lmin(Leakage Current1mA) | |||
Ambient temperature | -40~70℃ | |||
Ambient humidity | 5%~85%RH | |||
Atmospheric pressure | 86-106KPa | |||
Impact resistance | stability | 98m/S² | ||
strength | 980m/S² | |||
vibration | 10-55HzDouble Amplitude:1.5mm | |||
Installation | Plug-in | |||
Package | Dust cover type | |||
weight | About20g |
Coil Specifications (23°C)
Rated voltageV.DC | 6 | 12 | 24 | 36 | 48 | 100-110 | |
Coil resistanceΩ | 68 | 270 | 1080 | 2440 | 4300 | 18800 | |
Rated voltageV.AC | 6 | 12 | 24 | 48 | 115 | 230 | 240 |
Coil resistanceΩ | 16 | 62 | 240 | 1080 | 6000 | 23000 | 25000 |
Appearance Dimensions (mm)
Wiring Diagram
content is empty!