Product Name | PYF14C | PYF08C | PYF11C |
Rated voltage | 250VAC | 250VAC | 250VAC |
Rated current | 7A | 7A | 7A |
Insulation voltage | ≥3KV | ≥3KV | ≥3KV |
Material | Flame retardant-PC or PA66+GF(VI/VO) | Flame retardant-PC or PA66+GF(VI/VO) | Flame retardant-PC or PA66+GF(VI/VO) |
Clip spring material | Qsn6.5-0.1 | Qsn6.5-0.1 | Qsn6.5-0.1 |
Fixed seat spring | Plastic | Plastic | Plastic |
Modules | none | none | none |
Dimensions
Mounting hole size
Wiring Diagram
content is empty!