Availability: | |
---|---|
Quantity: | |
Item Rated voltage | Coil resistance(Ω) | Action voltage(V) | Release voltage(V) | Maximum allowable voltage(V) | Power consumption(VA、W) | |
DC | 6 | 16.6 | ≤Rated voltage80% | ≥Rated voltage30% | Rated voltage 130% | 170mW |
12 | 66.2 | |||||
24 | 265 | |||||
48 | 1060 | |||||
100/110 | 4600 | |||||
110/120 | 5565 | |||||
200/220 | 18400 | 210mW | ||||
230 | 22260 |
Note: 1. Coil resistance refers to the value when the coil temperature is +23℃. Coil resistance: rated voltage ≤12V coil resistance ±10%; rated voltage >12V coil resistance ±15%.
2. Maximum allowable voltage refers to the maximum voltage value that the relay coil can withstand in a short period of time.
3. For products with rated voltage ≥48V, in order to protect the coil from damage, measures must be taken to suppress overvoltage generated by the coil during testing and application (such as: connecting a diode in parallel with the coil, etc.).
Product Performance
Contact resistance | Non-gold plated contacts≤100mΩ or less,Gold-plated contacts≤30mΩ(DC6V 1A) | |
Action time | 8ms or less | |
Release time | 4ms or less | |
Withstand voltage | Insulation resistance | 1000MΩ2(500VDC) |
Between coil and contact | AC4000V 1min | |
Between contacts of the same pole | AC1000V 1min | |
Vibration | Malfunction Oscillation | 10-55Hz(Double amplitude 1.5mm) |
Durable vibration | 10-55Hz(Double amplitude 1.5mm) | |
Shock | Malfunction shock | 49m/s² |
Durable impact | 980m/s² | |
Environment | Ambient temperature | -40℃-85℃ |
Ambient humidity | 5%-85%RH | |
mechanical | More than 10 million times | |
Durability Electrical (resistive load) Weight | Normally open type more than 60,000 times (high temperature 85°C, 1s on, 9s off) | |
Normally open type more than 30,000 times (high temperature 85°C, 1s on and 9s off) about 5g |
Contact parameters
Load Item | 1C/0 |
Resistive load | |
Rated load | AC250V 6A |
DC30V 6A | |
Rated current | 6A |
Maximum switching power | 1500VA/180W |
Maximum contact current | 6A |
Contact form Contact material | 1C/0 Silver Alloy |
Item | Load | Standard |
Operating environment temperature*1 Operating environment humidity | -40℃-85℃*1 5%~85%RH |
Relay dimensions
content is empty!