Availability: | |
---|---|
Quantity: | |
form | 1A、1B、1C | 2A、2B、2C | ||
Contact | load | Resistive | 10A/250VAC,30VDC | 5A/250VAC,30VDC |
motor | 1/3HP,240VAC,1/2HP,240VAC | 1/6HP,240VAC | ||
Switching power (resistive) | 2500VA,300W,4000VA,480W | 1250VA,150W,2000VA,240W | ||
Switching power (resistive) | ≤50mΩ | |||
Material | Silver Alloy | |||
Electrical life (frequency 1s on, 1s off) | ≥10⁵times(1800 Ops/h) | |||
Mechanical life (frequency 300 times/1 minute) | ≥10'times(18000 Ops/h) | |||
Pull-in voltage | DC:≤75%,AC:≤80% | |||
Release voltage | DC:≤10%,AC:≤30% | |||
Maximum voltage | 110% | |||
Insulation resistance | ≥1000M2(500VDC) | |||
Coil power | DC(W) | 0.53 | ||
AC(VA) | 1.0 | |||
Closing time (rated voltage) | ≤20ms | |||
Release time (rated voltage) | ≤20ms | |||
Initial withstand voltage | Between contacts of the same pole | 1000VAC/1min(Leakage current 1mA) | ||
Between contacts of opposite poles | 1000VAC/1mn(Leakage current 1mA) | |||
Between contact and coil | 5000VAC/1min(Leakage current 1mA) | |||
Ambient temperature | -40-+55℃ | |||
Ambient humidity | 35%~85%RH | |||
Atmospheric pressure | 86-106Kpa | |||
Impact resistance | 10G(Half-sine wave pulse:11ms) | |||
Vibration resistance | 10~55HzDouble Amplitude:1.0mm | |||
Installation | WeldingPCB | |||
weight | 17g | |||
Matching socket | ZRC05-P、ZRC05-E、ZRC08-P、ZRCO8-E、ZRB08-E | |||
Similar products | Fujitsu | FBR610 | ||
Omron | G2R |
Coil specifications (25°C)
Rated voltageV.DC | 3 | 5 | 6 | 9 | 12 | 18 | 24 | 36 | 48 | 110 |
Coil resistanceΩ | 17 | 47 | 68 | 150 | 270 | 610 | 1100 | 2440 | 4300 | 22800 |
Rated voltageV.AC | 6 | 12 | 24 | 48 | 110 | 220 | ||||
Coil resistanceΩ | 16 | 63 | 240 | 1085 | 5500 | 21000 |
Performance curve graph
Appearance drawing, wiring diagram, installation dimension drawing (mm)
content is empty!